
Fused Single-Mode Standard Coupler 980–106 nm, 50 mW
The Fused Single-Mode Standard Coupler is a high-performance fiber optic component designed for the 980–106 nm wavelength band and supports 50 mW CW power. Built using the mature fused biconical taper (FBT) process, it features low insertion loss (≤0.3dB),), excellent uniformity, and high return loss (≥50dB).). Available in 1×2 and 2×2 port configurations with multiple splitting ratios (1/99, 2/98, 5/95, 10/90, 50/50). Ideal for ultrafast laser systems, fiber amplifiers, fiber sensing, optical communications, test equipment, and optical research. Compliant with Telcordia GR-1209-CORE and GR-1221-CORE standards; RoHS certified.
Optical Performance
Available Options
Key Features
- Manufactured via fused biconical taper process, low insertion loss (≤0.3dB), high uniformity, high return loss (≥50dB), 500mW high power handling, multiple splitting ratios available, 1×2 and 2×2 port configurations, wide operating bandwidth (980~1060nm)
Specifications
| Parameters | Unit | 50:50 | 90:10 | 80:20 | 70:30 |
|---|---|---|---|---|---|
| Splitting Ratio | - | 50:50 | 90:10 | 80:20 | 70:30 |
| Channel Count | - | 2×2 | 2×2 | 2×2 | 2×2 |
| Central wavelength | nm | 1064 | 1064 | 1064 | 1064 |
| Operating wavelength range | nm | ±5 | ±5 | ±5 | ±5 |
| Typical Insertion Loss | dB | ≤3.5 | ≤1.2 | ≤1.8 | ≤2.2 |
| Maximum Insertion Loss | dB | ≤4.0 | ≤1.5 | ≤2.2 | ≤2.8 |
| Split ratio uniformity | dB | ±2 | ±2 | ±2 | ±2 |
| Polarization Extinction Ratio | dB | ≥20 | ≥20 | ≥20 | ≥20 |
| Return Loss | dB | ≥50 | ≥50 | ≥50 | ≥50 |
| Polarization-dependent loss | dB | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| Maximum Optical Power (CW) | mW | 300 | 300 | 300 | 300 |
| Fiber Type | - | PM Panda Fiber | PM Panda Fiber | PM Panda Fiber | PM Panda Fiber |
| Operating Temperature | ℃ | -5~+50 | -5~+50 | -5~+50 | -5~+50 |
| Storage Temperature | ℃ | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
Note: The above parameters are typical values; actual specifications may vary slightly depending on the specific configuration. Other splitting ratios are available upon request—please consult our technical team.
Order Information
| Options | Code | Description |
|---|---|---|
| Central wavelength | 1064 | 1064nm |
| Splitting Ratio | 50:50 | Equal-power coupler |
| 90:10 | 90%:10% coupling | |
| 80:20 | 80%:20% coupling | |
| 70:30 | 70%:30% coupling | |
| Fiber Patch Cord Type | 0 | 250μm bare fiber |
| 1 | 900μm loose tube | |
| 2 | 2.0mm loose tube | |
| 3 | 3.0mm loose tube | |
| Fiber Length | - | 1m, 2m, etc. (customizable) |
| Connector Type | 0 | FC/UPC |
| 1 | FC/APC | |
| 2 | SC/UPC | |
| 3 | SC/APC | |
| 4 | LC/UPC | |
| 5 | LC/APC |
Order Example: PM-C-1064-5050-1-1m-0 denotes a polarization-maintaining 2×2 coupler, 1064nm wavelength, 50:50 splitting ratio, 900μm loose tube, 1m fiber length, and FC/UPC connectors.