Back to Products
Contact Us
Coupler1520~161nm≤500 mW

PM Filter Coupler 1520–1610 nm
PM Filter Coupler with 1×2 and 2×2 ports at 1520~1610nm wide band. 1×2 excess loss ≤0.7dB,, 2×2 ≤1.2dB,, uniformity ≤0.5dB.. High ER (F ≥22dB, B ≥20dB),), high return loss (≥50dB).). Multiple splitting ratios. Telcordia GR-1209-CORE and GR-1221-CORE compliant, RoHS certified. Max 500mW, -5~+70°C, Φ5.5×34/35/38mm.
1×2
Port Type1×2
Operating wavelength range1520~161nm
Additional Loss≤0.7dB
Uniformity (50/50)≤0.5dB
Extinction Ratio≥22dB
Splitting Ratio1±0.2%, 2±0.4%, 5±1%, 10±2%, 50%
Return Loss≥50dB
Power Handling≤500 mW
Tensile Load≤5N
Fiber Type (Tap Port)SMF-28e or PM Panda Fiber
Fiber Type (Input/Output Port)PM Panda Fiber
Operating Temperature-5~+70℃
Storage Temperature-40~+85℃
Available Options
Key Features
- Low Insertion Loss
- High extinction ratio
- High Return Loss
- Wide-band operation
- Multiple split ratios available
Specifications
| Parameters | Unit | 50:50 | 90:10 | 80:20 | 70:30 |
|---|---|---|---|---|---|
| Splitting Ratio | - | 50:50 | 90:10 | 80:20 | 70:30 |
| Channel Count | - | 2×2 | 2×2 | 2×2 | 2×2 |
| Central wavelength | nm | 1064 | 1064 | 1064 | 1064 |
| Operating wavelength range | nm | ±5 | ±5 | ±5 | ±5 |
| Typical Insertion Loss | dB | ≤3.5 | ≤1.2 | ≤1.8 | ≤2.2 |
| Maximum Insertion Loss | dB | ≤4.0 | ≤1.5 | ≤2.2 | ≤2.8 |
| Split ratio uniformity | dB | ±2 | ±2 | ±2 | ±2 |
| Polarization Extinction Ratio | dB | ≥20 | ≥20 | ≥20 | ≥20 |
| Return Loss | dB | ≥50 | ≥50 | ≥50 | ≥50 |
| Polarization-dependent loss | dB | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| Maximum Optical Power (CW) | mW | 300 | 300 | 300 | 300 |
| Fiber Type | - | PM Panda Fiber | PM Panda Fiber | PM Panda Fiber | PM Panda Fiber |
| Operating Temperature | ℃ | -5~+50 | -5~+50 | -5~+50 | -5~+50 |
| Storage Temperature | ℃ | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
Note: The above parameters are typical values; actual specifications may vary slightly depending on the specific configuration. Other splitting ratios are available upon request—please consult our technical team.
Order Information
| Options | Code | Description |
|---|---|---|
| Central wavelength | 1064 | 1064nm |
| Splitting Ratio | 50:50 | Equal-power coupler |
| 90:10 | 90%:10% coupling | |
| 80:20 | 80%:20% coupling | |
| 70:30 | 70%:30% coupling | |
| Fiber Patch Cord Type | 0 | 250μm bare fiber |
| 1 | 900μm loose tube | |
| 2 | 2.0mm loose tube | |
| 3 | 3.0mm loose tube | |
| Fiber Length | - | 1m, 2m, etc. (customizable) |
| Connector Type | 0 | FC/UPC |
| 1 | FC/APC | |
| 2 | SC/UPC | |
| 3 | SC/APC | |
| 4 | LC/UPC | |
| 5 | LC/APC |
Order Example: PM-C-1064-5050-1-1m-0 denotes a polarization-maintaining 2×2 coupler, 1064nm wavelength, 50:50 splitting ratio, 900μm loose tube, 1m fiber length, and FC/UPC connectors.