Back to Products
Contact Us
Coupler980/106 4nm≤500 mW

PM Filter Coupler 980&1064nm
PM Filter Coupler with 1×2 and 2×2 ports at 98 nm and 1064nm.. 1×2 excess loss ≤0.8dB,, 2×2 ≤1.0dB,, uniformity ≤0.6dB.. High ER (F ≥2 dB, B ≥20dB),), high return loss (≥50dB).). Multiple splitting ratios. Telcordia GR-1209-CORE and GR-1221-CORE compliant; RoHS certified. Max operating temperature: -5°C to +70°C. Dimensions: Φ5.5×34/35/3 mm.
Optical Performance
Wavelength980/106 4nm
Settings1X2 & 2X2
1×2 Excess Loss≤0.8dB
2×2 Excess Loss≤1.0dB
Uniformity≤0.6dB (50/50)
F-Type Extinction Ratio≥22dB
B-Type Extinction Ratio≥20dB
Return Loss≥50dB
Split Ratio Options1/99, 2/98, 5/95, 10/90, 50/50
Maximum Optical Power≤500 mW
Available Options
Key Features
- Low Insertion Loss
- High extinction ratio
- High Return Loss
- Multiple split ratios available
- Dual-wavelength operation
Specifications
| Parameters | Unit | 50:50 | 90:10 | 80:20 | 70:30 |
|---|---|---|---|---|---|
| Splitting Ratio | - | 50:50 | 90:10 | 80:20 | 70:30 |
| Channel Count | - | 2×2 | 2×2 | 2×2 | 2×2 |
| Central wavelength | nm | 1064 | 1064 | 1064 | 1064 |
| Operating wavelength range | nm | ±5 | ±5 | ±5 | ±5 |
| Typical Insertion Loss | dB | ≤3.5 | ≤1.2 | ≤1.8 | ≤2.2 |
| Maximum Insertion Loss | dB | ≤4.0 | ≤1.5 | ≤2.2 | ≤2.8 |
| Split ratio uniformity | dB | ±2 | ±2 | ±2 | ±2 |
| Polarization Extinction Ratio | dB | ≥20 | ≥20 | ≥20 | ≥20 |
| Return Loss | dB | ≥50 | ≥50 | ≥50 | ≥50 |
| Polarization-dependent loss | dB | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| Maximum Optical Power (CW) | mW | 300 | 300 | 300 | 300 |
| Fiber Type | - | PM Panda Fiber | PM Panda Fiber | PM Panda Fiber | PM Panda Fiber |
| Operating Temperature | ℃ | -5~+50 | -5~+50 | -5~+50 | -5~+50 |
| Storage Temperature | ℃ | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
Note: The above parameters are typical values; actual specifications may vary slightly depending on the specific configuration. Other splitting ratios are available upon request—please consult our technical team.
Order Information
| Options | Code | Description |
|---|---|---|
| Central wavelength | 1064 | 1064nm |
| Splitting Ratio | 50:50 | Equal-power coupler |
| 90:10 | 90%:10% coupling | |
| 80:20 | 80%:20% coupling | |
| 70:30 | 70%:30% coupling | |
| Fiber Patch Cord Type | 0 | 250μm bare fiber |
| 1 | 900μm loose tube | |
| 2 | 2.0mm loose tube | |
| 3 | 3.0mm loose tube | |
| Fiber Length | - | 1m, 2m, etc. (customizable) |
| Connector Type | 0 | FC/UPC |
| 1 | FC/APC | |
| 2 | SC/UPC | |
| 3 | SC/APC | |
| 4 | LC/UPC | |
| 5 | LC/APC |
Order Example: PM-C-1064-5050-1-1m-0 denotes a polarization-maintaining 2×2 coupler, 1064nm wavelength, 50:50 splitting ratio, 900μm loose tube, 1m fiber length, and FC/UPC connectors.