
Polarization Beam Combiner/Splitter 980&1064nm
PM Beam Combiner/Splitter at 980 nm and 1064nm. P-grade, typical IL 0.6dB,, ER ≥22 dB; A-grade, typical IL 0.7dB,, ER ≥20 dB. High return loss (≥50dB),), high directivity (≥50dB).). Compliant with Telcordia GR-1209-CORE and GR-1221-CORE standards; RoHS certified. SM98/HI1060 fiber. Operating temperature: max 500mW, to -5~+70 °C. Dimensions: Φ5.5×34/35/38 mm.
P-Level
Available Options
Key Features
- Low Insertion Loss
- High extinction ratio
- High Return Loss
- High Directionality
- Dual-wavelength operation
Specifications
| Parameters | Unit | P-Level | Grade A |
|---|---|---|---|
| Central wavelength | nm | 980/1064 | 980/1064 |
| Operating wavelength range | nm | ±30 | ±30 |
| Typical Insertion Loss | dB | 0.6 | 0.7 |
| Insertion Loss | dB | ≤0.8 | ≤0.9 |
| Return Loss | dB | ≥50 | ≥50 |
| Extinction Ratio (Beam Splitting Mode) | dB | ≥22 | ≥20 |
| Directional | dB | ≥50 | ≥50 |
| Maximum Optical Power | mW | ≤500 | ≤500 |
| Maximum Tensile Load | No | ≤5 | ≤5 |
| Fiber Type (Port1 & 2) | - | SM98-PS-U25A or HI1060 | |
| Operating Temperature | ℃ | -5~+70 | -5~+70 |
| Storage Temperature | ℃ | -40~+85 | -40~+85 |
Note: For devices with connectors, insertion loss increases by {0.3} dB, return loss decreases by 5 dB, and extinction ratio decreases by 2 dB; the connector key aligns to the slow axis.
Order Information
| Options | Code | Description |
|---|---|---|
| Product Description | P | Polarization |
| B | Beam | |
| C | Combiner | |
| S | Splitter | |
| Level | P | P-tier (High Performance) |
| A | Tier A (Standard) | |
| Operating Wavelength | 06 | 1064nm |
| 13 | 1310nm | |
| 15 | 1550nm | |
| Fiber Patch Cord Type | 0 | 250μm bare fiber |
| 1 | 900μm loose tube | |
| - | Other customizable options | |
| Port 3 Fiber Type | 1 | HI 060 |
| 2 | Align slow axis to Port 1 | |
| 3 | Align slow axis 45° to Port1 | |
| - | Other customizable options | |
| Port1&2 Connector Type | 0 | No Connector |
| 1 | FC/UPC | |
| 2 | FC/APC | |
| 3 | SC/UPC | |
| 4 | SC/APC | |
| Port 3 Connector Type | 0 | No Connector |
| 1 | FC/UPC | |
| 2 | FC/APC | |
| 3 | SC/UPC | |
| 4 | SC/APC | |
| Package Size | 34 | Φ5.5×L34 |
| 35 | Φ5.5×L35 | |
| 38 | Φ5.5×L38 | |
| Fiber Length | 05 | 0.5m |
| 08 | 0.8m | |
| 10 | 1.0m | |
| 12 | 1.2m |
Ordering Example: PBC&S-P-06-1-2-1-1-34-10 denotes a Polarizing Beam Combiner/Splitter, Grade P, 1064nm, 900μm bare fiber, HI1060 fiber, FC/UPC connector (Port 1 & 2), FC/UPC connector (Port3), Φ5.5 × L34 package, and 1.0 m fiber length.