
Polarization Maintaining Isolator WDM (1550nm/980nm/1490nm)
PM Isolator WDM integrates isolator and wavelength division multiplexing functions, available in single stage and dual stage configurations. Signal wavelength range 1550±20nm, pass band insertion loss ≤1.0dB (single stage) / ≤1.1dB (dual stage), isolation ≥30dB (single stage) / ≥48dB (dual stage). Pump wavelength range 980±20nm or 1480±20nm, reflection band insertion loss ≤0.6dB. High extinction ratio (≥22dB), high directivity (≥55dB), high return loss (≥50dB), low thermal stability (≤0.005dB/°C). Compliant with Telcordia GR-1209-CORE and GR-1221-CORE standards, RoHS certified. 1550 Panda fiber (Common&Pass) and 980 Panda fiber/Hi1060/SM-28e fiber (Reflect), max power 500mW, operating temperature -5~+70°C, package size Φ3.8×34mm. Widely used in fiber lasers, fiber sensors, communication systems, test instruments, and polarization maintaining optical systems.
单级 T15R98
可选规格
产品特点
- 低插入损耗
- 高隔离度
- 高消光比
- 高方向性
- 集成隔离器功能
规格参数
| 参数 | 单位 | 单级P级 | 单级A级 | 双级P级 | 双级A级 |
|---|---|---|---|---|---|
| 级数 | - | 单级 | 单级 | 双级 | 双级 |
| 等级 | - | P | A | P | A |
| 中心波长 | nm | 1064 | 1064 | 1064 | 1064 |
| 工作波长范围 | nm | ±5 | ±5 | ±5 | ±5 |
| 典型峰值隔离度 | dB | 40 | 38 | 55 | 52 |
| 最小隔离度(23℃) | dB | 35 | 32 | 45 | 42 |
| 典型插入损耗(23℃) | dB | 1.5 | 1.6 | 2.4 | 2.6 |
| 最大插入损耗(23℃) | dB | 1.8 | 2.2 | 3.2 | 3.4 |
| 最小回波损耗(输入/输出) | dB | 50/50 | 50/50 | 50/50 | 50/50 |
| 最小消光比(B型) | dB | 20 | 18 | 20 | 18 |
| 最小消光比(F型) | dB | 22 | 20 | 22 | 20 |
| 最大光功率(CW) | mW | 300 | 300 | 300 | 300 |
| 最大拉伸载荷 | N | 5 | 5 | 5 | 5 |
| 光纤类型 | - | PM熊猫光纤 | PM熊猫光纤 | PM熊猫光纤 | PM熊猫光纤 |
| 工作温度 | ℃ | -5~+50 | -5~+50 | -5~+50 | -5~+50 |
| 存储温度 | ℃ | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
注:带连接器的器件,插入损耗增加0.3dB,回波损耗降低5dB,消光比降低2dB;默认连接器键对准慢轴。
订购信息
| 选项 | 代码 | 说明 |
|---|---|---|
| 中心波长 | 1064 | 1064nm |
| 等级 | P | P级(高性能) |
| A | A级(标准) | |
| 级数 | S | 单级 |
| D | 双级 | |
| 轴对准 | F | 慢轴工作,快轴阻断 |
| B | 双轴工作 | |
| 尾纤类型 | 0 | 250μm裸纤 |
| 1 | 900μm松套管 | |
| 2 | 2.0mm松套管 | |
| 3 | 3.0mm松套管 | |
| 光纤长度 | - | 1m、2m等(可定制) |
| 连接器类型 | 0 | FC/UPC |
| 1 | FC/APC | |
| 2 | SC/UPC | |
| 3 | SC/APC | |
| 4 | LC/UPC | |
| 5 | LC/APC |
订购示例:1064-P-S-F-1-1m-0 表示 1064nm波长、P级、单级、慢轴工作、900μm松套管、1m光纤长度、FC/UPC连接器。